2025/26 Billiards Season

Jerry Warren hits a 101 for Churchills

ST DENYS   P-P   SARISBURY B

POSTPONED

SARISBURY A  2-4  CHANDLERS FORD

(75) C. Collinson 159 - 200 D. Lilly (-165)
(70) T. Sanders 183 - 200 T. Azor (-125)
(80) J. Oldfield 168 - 200 M. Thatcher (110)
(75) G. Knapp 200 - -42 D. Zagaroli (-245)
(95) K. Remzi 169 - 200 D. White (85)

Aggregate Score  879- 752

Breaks: TS 32  DSL 70,47,116  TA 66,84,97

PARK GATE   4-2   CHURCHILLS

(100) A. Humphries 184 - 200 M. McLean (40)
(80) I. Finch 200 -  136 S. Hulbert (35)
(65) S. Boterhoek 200 - 187 T. Aldridge (40)
(115) C. Young 200 - 164 M. Henstredge (105)
(75) I. Finch 182 - 200 J. Warren (-100)

Aggregate Score  966- 887

Breaks: JW 101

2025/26 Billiards Season

Robin Smith (30 break) helps Sarisbury B to a 5 point haul!

ST DENYS   4-2   PARK GATE

(30) M. Emm 187 - 200 I. Finch (85)
(35) J. James 200 -  169 G. Wilton (45)
(60) D. King 200 - 194 S. Boterhoek (60)
(105) M. Willis 200 - 139 C. Christodoulou (60)
(100) M. Hogg 189 - 200 C. Young (120)

Aggregate Score  976-902

Breaks: ME 36

SARISBURY B  5-1  CHANDLERS FORD

(40) C. Gamblin 186 - 200 D. Zagaroli (-250)
(75) B.  Bull 146 - 200 T. Azor (-120)
(95) R. Smith 142 - 200 D. Lilly (-200)
(100) T. Harris 200 - 190 M. Thatcher (105)
(115) Derek Fry 200 - 145 D. White (80)

Aggregate Score  987- 745

Breaks: RS 30  DZ 39,30,41,63,43  TA 43,66,73,41,42  DSL 66

CHURCHILLS   2-4   HAMBLE

(-105) J. Warren 143 - 200 C. Bishop (-15)
(-5) S. Hughes 194 -  200 M. Spridgeon (65)
(45) D. Foster 200 - 176 T. Spridgeon (80)
(30) S. Hulbert 190 - 200 P. Knights (85)
(45) M. McLean 200 - 191 C. Bishop (-20)

Aggregate Score  927- 967

Breaks: JW 34,62,35  SH 35  DF 30  MM 30  CB 43u,31,49,38

2025/26 Billiards Season

Mark Emm still unbeaten for St Denys

HAMBLE   2-4   ST DENYS

(-20) C. Bishop 134 - 200 M. Emm (35)
(15) H. Yard 200 -  167 M. Hogg (95)
(70) T. Spridgeon 183 - 200 A. Bridger (95)
(75) M. Spridgeon 200 - 179 M. Willis (100)
(75) T. Spridgeon 178 - 200 D. King (65)

Aggregate Score  895-946

Breaks: HY 30  ME 39  DK 33  

PARK GATE  2-4  SARISBURY B

(40) G. Wilton 186 - 200 C. Gamblin (45)
(125) C. Pullen 146 - 200 B.  Bull (80)
(55) S. Boterhoek 142 - 200 R. Smith (95)
(90) I. Finch 200 - 190 Derek Fry (115)
(65) C. Christodoulou 200 - 145 R. Smith (90)

Aggregate Score  874- 935

SARISBURY A   2-4   CHURCHILLS

(100) K. Remzi 200 - 196 T. Aldridge (35)
(65) T. Sanders 167 -  200 D. Foster (50)
(85) J. Oldfield 200 - 149 M. McLean (40)
(115) S. Gardiner 193 - 200 J. Warren (-100)
(70) G. Knapp 165 - 200 S. Hughes (0)

Aggregate Score  725- 945

Breaks: JO 33  JW 53, 31  SH 35

2025/26 Billiards Season

Derek King guides St Denys to victory with a 39 break

ST DENYS   4-2   SARISBURY A

(40) J. James 200 - 175 T. Sanders (60)
(40) M. Emm 200 -  175 G. Knapp (65)
(70) D. King 200 - 122 J. Oldfield (80)
(90) M. Hogg 161 - 200 K. Remzi (105)
(95) M. Willis 173 - 200 S. Gardiner (120)

Aggregate Score  934-872

Breaks: ME 35  DK 39

PARK GATE  3-3  HAMBLE

(60) P. Tavender 182 - 200 H. Yard (20)
(35) G. Wilton 136 - 200 N. Wood (30)
(95) I. Finch 200 - 190 M. Spridgeon (65)
(60) S. Boterhoek 185 - 200 C. Bishop (-25)
(60) C. Christodoulou 200 - 195 T. Spridgeon (75)

Aggregate Score  902- 899

Breaks: IF 38  NW 35

CHURCHILLS   3-3   CHANDLERS

(-95) J. Warren 200 - 195 D. Singh-Lilley (-200)
(5) S. Hughes 200 -  33 D. Zagaroli (-255)
(25) S. Hulbert 141 - 200 T. Azor (-115)
(45) D. Foster 198 - 200 D. White (85)
(100) M. Henstredge 157 - 200 M. Thatcher (110)

Aggregate Score  896- 828

Breaks: JW 37,35u  SHug 31  SHul 32 DS 50,69,32,38   DZ 37,57  TA 33,40,37,39  

2025/26 Billiards Season

Gary Wilton stars for Park Gate with a 33 break

Champions and Hamble merger proves fruitful!

Last seasons champions St Denys B joined forces with Hamble Social and enjoyed victory in the first game for this seasons edition of the Southampton billiards league, it started well with Mark and Tony Spridgeon putting Hamble 2-0 up and Tony firing in a superb 30 break against Clive Gamblin, Clive later rallied with a 30 of his own but fell short by a huge 200-140 margin, Rob Smith got 1 back for Curdridge and gave some hope in the aggregate race winning by 61 points which left the ex St Denys pair Chris Bishop and Harry Yard to settle the tie, Chris had a comfortable win with breaks of 57 and 43 despite the tables slight quirks ending both breaks prematurely and Brian Bull beat Harry in the last game to narrow Curdridges deficit to 4-2

Chandlers returned to league action against St Denys after a year out but it did not go quite as planned as Mark Emm's side left Chandlers with all 6 points! Danny Zagaroli and John Mullane hit their usual standards with Danny hitting breaks of 64, 46, 48 and 35 and John registering this seasons highest 81 and a 32, despite this Mark Emm and Mike Hogg enjoyed comfortable wins as they took advantage of the HC rules. Malc Willis continued the charge with a staggering 187 point win with Derek King and Adie Bridger putting the icing on the cake.

Sarisbury and Park Gate fought out a closer battle with Gary Wilton making the difference for Park with a 33 break and a 64 point win over his opponent to secure a 4-2 win, John Oldfield and Geoff Knapp both won for Sarisbury but Steve Boterhoek and Adam Humphries both backed up Gary well with victories for the away side.

HAMBLE   4-2   SARISBURY B

(-20) C. Bishop 200 - 166 Derek Fry (110)
(15) H. Yard 194 -  200 B. Bull (85)
(25) N. Wood 139 - 200 R. Smith (100)
(70) M. Spridgeon 200 - 186 B. Bull (80)
(80) T. Spridgeon 200 - 140 C. Gamblin (40)

Aggregate Score  933-892

Breaks: TS 30  CB 57, 43  CG 30

SARISBURY A  2-4  PARK GATE

(70) C. Collinson 182 - 200 S. Boterhoek (65)
(55) T. Sanders 136 - 200 G. Wilton (40)
(85) J. Oldfield 200 - 190 I. Finch (90)
(115) S. Gardiner 185 - 200 A. Humphries (105)
(70) G. Knapp 200 - 195 C. Christodoulou (55)

Aggregate Score  903- 985

Breaks: GW 33

CHANDLERS   0-6   ST DENYS A

(-260) D. Zagaroli 111 - 200 M. Emm (45)
(-225) J. Mullane 8 -  200 M. Hogg (95)
(-120) T. Azor 13 - 200 M. Willis (100)
(80) D. White 178 - 200 D. King (75)
(105) M. Thatcher 164 - 200 A. Bridger (100)

Aggregate Score  474- 1000

Breaks: DZ 64, 46, 48, 35  JM 32, 81  

We need your consent to load the translations

We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.