The Usher Shield Team Handicap

2024 Usher Shield winners Curdridge RBL, from left to right: Trevor Harris, Brian Bull, Richard Marshall, Clive Gamblin, Derek Fry, Nick Alford and Robin Smith

Final was played 20th March at St Denys Conservatives

CHURCHILLS 944 - 988 CURDRIDGE

(20) S. Hughes 186 - 200 T. Harris (100)
(95) M. Henstredge 181 - 200 R. Smith (100)
(70) D. Lovejoy 186 - 200 C. Gamblin (60)
(50) S. Hulbert 200 - 188 B. Bull (80)
(0) J. Warren 191 - 200 N. Alford (85)

 

Curdridge halted Churchill's dream of the double after inflicting a rare defeat on this seasons top performers, Trevor Harris, Clive Gamblin and ever reliable Robin Smith scored early for current holders with Steve Hulbert replying for Churchills to leave the tie poised at 753-788 with Jerry Warren and Nick Alford left to decide the honours. Nick needed to reach 165 points to seal the win but with the challengers star performer Jerry getting off to a flying start and soon catching up on the handicap deficit he soon swung the odds into Churchills favour for the first time, Nick though dug in well despite the lack of billiards match time this season to maintain a slim advantage, he soon passed the required total of 165 and went on to win the game by 9 points leaving Clive's men to celebrate victory for the second year running. 

Thanks go to Adie Bridger and Tony Aldridge for a superb effort in preparing the tables and refereeing.

Matches played on 24th January

 

CHURCHILLS 977 - 898 PARK GATE

(25) D. Foster 186 - 200 C. Christodoulou (75)
(15) J. Warren 200 - 139 I. Finch (70)
(70) D. Lovejoy 200 - 159 P. Lawrence (15)
(5) S. Hughes 194 - 200 C. Young (115)
(65) S. Hulbert 197 - 200 S. Boterhoek (90)

Breaks JW 46

CURDRIDGE 984 - 911 ST DENYS

(40) C. Gamblin 200 - 195 J. James (35)
(90) B. Bull 200 - 134 D. King (70)
(85) R. Smith 200 - 196 M. Emm (40)
(115) Derek Fry 184 - 200 M. Willis (85)
(110) T. Harris 200 - 186 T. Emm (100)

Matches were played on 29th November at home teams club

PARK GATE   851 - 833   HAMBLE

(15) P. Lawrence 134 - 200 P. Knights (105)
(70) I. Finch 200 - 64 N. Wood (-15)
(75) C. Young 130 - 200 T. Spridgeon (80)
(75) C. Christodoulou 200 - 169 M. Spridgeon (55)
(125) C. Pullen 187 - 200 W. Mildenhall (100)

 

 

TOTTON   936 - 963   CHURCHILLS 

(110) M. Thatcher 172 - 200S. Hughes (25)
(0) M. Kunzi 200 - 173 S. Hulbert (70)
(35) T. Aldridge 200 - 198 J. Warren (35)
(45) J. Stedman 200 - 192 D. Foster (25)
(-65) S. Allen 164 - 200 D. Lovejoy (70)

 

Breaks: MK 41 SA 45 JW 33, 40

ST DENYS   898 - 842   CHANDLERS FORD

(-30) C. Bishop 161 - 200 J. Mullane (-200)
(45) M. Emm 160 - 200 D. White (80)
(105) A. Bridger 200 - 149 D. Zagaroli (-210)
(70) D. King 200 - 93 R. Mears (-200)
(75) M. Willis 177 - 200 T. Azor (-140)

 

Breaks: CB 49, 31 DK 34 JM 60, 56 DW 30 DZ 87 ,32, 36 RM 40, 36, 40 TA 78, 62

SARISBURY   v   CURDRIDGE

Curdridge progress via W/O


 

 

We need your consent to load the translations

We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.